PRESENTED BY
Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Louisville | ACC | 32-1 | 12-0 | 3-1 | 17-0 | 0-0 |
2 | Wisconsin | Big Ten | 31-3 | 10-2 | 3-0 | 18-1 | 0-0 |
3 | Pittsburgh | ACC | 30-4 | 12-1 | 4-1 | 14-2 | 0-0 |
4 | Texas | Big 12 | 27-2 | 10-1 | 0-0 | 17-1 | 0-0 |
5 | Georgia Tech | ACC | 26-6 | 10-2 | 4-1 | 12-3 | 0-0 |
6 | Nebraska | Big Ten | 26-8 | 9-4 | 2-1 | 15-3 | 0-0 |
7 | Baylor | Big 12 | 22-6 | 11-2 | 1-2 | 10-2 | 0-0 |
8 | Kentucky | SEC | 25-5 | 10-3 | 2-0 | 13-2 | 0-0 |
9 | Purdue | Big Ten | 26-7 | 9-3 | 3-1 | 14-3 | 0-0 |
10 | Ohio St. | Big Ten | 27-6 | 9-4 | 4-1 | 14-1 | 0-0 |
11 | Creighton | Big East | 31-4 | 12-2 | 7-0 | 12-2 | 0-0 |
12 | Minnesota | Big Ten | 22-9 | 9-4 | 3-1 | 10-4 | 0-0 |
13 | UCLA | Pac-12 | 25-6 | 10-6 | 3-0 | 12-0 | 0-0 |
14 | Miami (FL) | ACC | 25-5 | 11-3 | 4-1 | 10-1 | 0-0 |
15 | BYU | WCC | 30-2 | 10-1 | 2-1 | 18-0 | 0-0 |
16 | Washington | Pac-12 | 26-5 | 10-4 | 3-0 | 13-1 | 0-0 |
17 | Marquette | Big East | 26-6 | 11-1 | 4-1 | 11-4 | 0-0 |
18 | Florida | SEC | 22-9 | 7-6 | 2-0 | 13-3 | 0-0 |
19 | Western Ky. | C-USA | 28-2 | 9-1 | 8-0 | 11-1 | 0-0 |
20 | Florida St. | ACC | 20-10 | 6-5 | 4-1 | 10-4 | 0-0 |
21 | Utah | Pac-12 | 22-9 | 9-6 | 1-0 | 12-3 | 0-0 |
22 | UCF | AAC | 27-7 | 11-3 | 4-0 | 12-4 | 0-0 |
23 | Rice | C-USA | 20-7 | 6-3 | 4-2 | 10-2 | 0-0 |
24 | Illinois | Big Ten | 22-12 | 10-4 | 7-1 | 5-7 | 0-0 |
25 | Penn St. | Big Ten | 21-11 | 8-6 | 3-2 | 10-3 | 0-0 |
26 | Mississippi St. | SEC | 25-6 | 7-4 | 4-1 | 14-1 | 0-0 |
27 | Oregon | Pac-12 | 22-9 | 9-4 | 2-1 | 11-4 | 0-0 |
28 | Tennessee | SEC | 20-10 | 5-7 | 3-0 | 12-3 | 0-0 |
29 | Ball St. | MAC | 30-4 | 11-2 | 6-2 | 13-0 | 0-0 |
30 | Stanford | Pac-12 | 19-11 | 8-7 | 2-1 | 9-3 | 0-0 |
31 | Kansas | Big 12 | 18-12 | 6-6 | 2-2 | 10-4 | 0-0 |
32 | North Carolina | ACC | 21-9 | 8-3 | 3-1 | 10-5 | 0-0 |
33 | FGCU | ASUN | 27-6 | 6-3 | 7-3 | 14-0 | 0-0 |
34 | Notre Dame | ACC | 13-15 | 5-6 | 1-0 | 7-9 | 0-0 |
35 | Michigan | Big Ten | 18-12 | 6-6 | 1-2 | 11-4 | 0-0 |
36 | Washington St. | Pac-12 | 20-12 | 8-7 | 2-2 | 10-3 | 0-0 |
37 | Dayton | Atlantic 10 | 26-6 | 9-4 | 5-0 | 12-2 | 0-0 |
38 | UNLV | Mountain West | 28-9 | 11-5 | 7-0 | 10-4 | 0-0 |
39 | Pepperdine | WCC | 22-6 | 9-2 | 4-1 | 9-3 | 0-0 |
40 | San Diego | WCC | 20-8 | 9-5 | 3-1 | 8-2 | 0-0 |
41 | South Carolina | SEC | 14-15 | 5-6 | 0-2 | 9-7 | 0-0 |
42 | Syracuse | ACC | 17-13 | 6-6 | 5-1 | 6-6 | 0-0 |
43 | Texas Tech | Big 12 | 17-13 | 7-6 | 5-1 | 5-6 | 0-0 |
44 | Arkansas | SEC | 20-11 | 9-4 | 4-2 | 7-5 | 0-0 |
45 | UTEP | C-USA | 24-8 | 9-3 | 7-3 | 8-2 | 0-0 |
46 | Valparaiso | MVC | 26-10 | 8-5 | 6-3 | 12-2 | 0-0 |
47 | Southern California | Pac-12 | 15-15 | 6-7 | 1-1 | 8-7 | 0-0 |
48 | High Point | Big South | 24-7 | 9-6 | 7-1 | 8-0 | 0-0 |
49 | Hawaii | Big West | 22-8 | 9-4 | 1-1 | 12-3 | 0-0 |
50 | West Virginia | Big 12 | 19-10 | 9-4 | 4-1 | 6-5 | 0-0 |
51 | Texas St. | Sun Belt | 20-12 | 8-5 | 5-4 | 7-3 | 0-0 |
52 | South Alabama | Sun Belt | 25-7 | 8-4 | 7-3 | 10-0 | 0-0 |
53 | Cincinnati | AAC | 19-9 | 8-5 | 2-2 | 9-2 | 0-0 |
54 | Kansas St. | Big 12 | 15-13 | 6-6 | 3-2 | 6-5 | 0-0 |
55 | James Madison | CAA | 17-7 | 7-3 | 2-1 | 8-3 | 0-0 |
56 | Iowa St. | Big 12 | 16-12 | 5-7 | 5-1 | 6-4 | 0-0 |
57 | Ole Miss | SEC | 21-9 | 9-4 | 5-0 | 7-5 | 0-0 |
58 | Houston | AAC | 25-7 | 9-4 | 6-0 | 10-3 | 0-0 |
59 | Northern Ky. | Horizon | 20-8 | 8-5 | 4-2 | 8-1 | 0-0 |
60 | DePaul | Big East | 19-12 | 9-4 | 4-3 | 6-5 | 0-0 |
61 | Northern Colo. | Big Sky | 24-7 | 7-5 | 6-1 | 11-1 | 0-0 |
62 | Duke | ACC | 16-13 | 4-7 | 1-1 | 11-5 | 0-0 |
63 | Bowling Green | MAC | 21-9 | 9-4 | 2-5 | 10-0 | 0-0 |
64 | Illinois St. | MVC | 19-14 | 7-5 | 0-4 | 12-5 | 0-0 |
65 | Loyola Chicago | MVC | 22-10 | 6-7 | 5-2 | 11-1 | 0-0 |
66 | Towson | CAA | 26-5 | 7-3 | 2-1 | 17-1 | 0-0 |
67 | Texas A&M | SEC | 14-14 | 4-8 | 1-1 | 9-5 | 0-0 |
68 | UConn | Big East | 24-11 | 6-7 | 4-1 | 14-3 | 0-0 |
69 | Wright St. | Horizon | 23-8 | 9-2 | 4-2 | 10-4 | 0-0 |
70 | SMU | AAC | 18-12 | 8-5 | 1-2 | 9-5 | 0-0 |
71 | Wichita St. | AAC | 19-10 | 7-5 | 4-0 | 8-5 | 0-0 |
72 | Brown | Ivy League | 20-6 | 9-3 | 4-2 | 7-1 | 0-0 |
73 | Omaha | Summit League | 20-10 | 8-5 | 3-3 | 9-2 | 0-0 |
74 | South Dakota | Summit League | 20-10 | 7-5 | 0-4 | 13-1 | 0-0 |
75 | North Florida | ASUN | 25-8 | 6-6 | 7-0 | 12-2 | 0-0 |
76 | Weber St. | Big Sky | 22-10 | 6-7 | 1-2 | 15-1 | 0-0 |
77 | Milwaukee | Horizon | 22-9 | 9-3 | 4-2 | 9-4 | 0-0 |
78 | Boise St. | Mountain West | 24-11 | 8-6 | 6-0 | 10-5 | 0-0 |
79 | LSU | SEC | 13-14 | 5-7 | 2-2 | 6-5 | 0-0 |
80 | San Jose St. | Mountain West | 19-10 | 8-6 | 1-2 | 10-2 | 0-0 |
81 | Utah Valley | WAC | 16-13 | 6-4 | 3-5 | 7-4 | 0-0 |
82 | Princeton | Ivy League | 16-6 | 6-4 | 4-1 | 6-1 | 0-0 |
83 | Grand Canyon | WAC | 19-7 | 3-5 | 6-1 | 10-1 | 0-0 |
84 | Southeast Mo. St. | OVC | 26-8 | 7-5 | 3-1 | 16-2 | 0-0 |
85 | Arizona St. | Pac-12 | 14-17 | 4-8 | 3-1 | 7-8 | 0-0 |
86 | Denver | Summit League | 23-6 | 8-2 | 2-1 | 13-3 | 0-0 |
87 | NC State | ACC | 16-13 | 5-6 | 2-2 | 9-5 | 0-0 |
88 | Colorado St. | Mountain West | 19-11 | 6-8 | 0-0 | 13-3 | 0-0 |
89 | Colorado | Pac-12 | 15-14 | 5-8 | 2-0 | 8-6 | 0-0 |
90 | Sam Houston | WAC | 18-10 | 4-5 | 5-5 | 9-0 | 0-0 |
91 | Jacksonville St. | ASUN | 25-7 | 6-3 | 4-3 | 15-1 | 0-0 |
92 | SFA | WAC | 19-10 | 4-4 | 4-4 | 11-2 | 0-0 |
93 | Arizona | Pac-12 | 17-16 | 4-8 | 1-2 | 12-6 | 0-0 |
94 | Campbell | Big South | 21-10 | 7-5 | 2-4 | 12-1 | 0-0 |
95 | UC Santa Barbara | Big West | 21-11 | 9-3 | 2-2 | 10-6 | 0-0 |
96 | Georgia | SEC | 12-17 | 5-8 | 1-3 | 6-6 | 0-0 |
97 | Kennesaw St. | ASUN | 20-9 | 7-3 | 7-4 | 6-2 | 0-0 |
98 | Colgate | Patriot | 18-10 | 6-5 | 0-3 | 12-2 | 0-0 |
99 | Utah St. | Mountain West | 22-9 | 9-5 | 1-3 | 12-1 | 0-0 |
100 | Morehead St. | OVC | 20-12 | 5-7 | 3-1 | 12-4 | 0-0 |
101 | Portland St. | Big Sky | 20-11 | 6-5 | 3-2 | 11-4 | 0-0 |
102 | St. John's (NY) | Big East | 15-17 | 6-8 | 3-3 | 6-6 | 0-0 |
103 | Maryland | Big Ten | 19-13 | 5-7 | 4-0 | 10-6 | 0-0 |
104 | A&M-Corpus Christi | Southland | 19-10 | 7-5 | 4-2 | 8-3 | 0-0 |
105 | Boston College | ACC | 17-17 | 4-11 | 4-1 | 9-5 | 0-0 |
106 | Coastal Carolina | Sun Belt | 19-9 | 4-6 | 3-1 | 12-2 | 0-0 |
107 | Wake Forest | ACC | 15-14 | 6-7 | 2-2 | 7-5 | 0-0 |
108 | Northwestern | Big Ten | 12-19 | 6-9 | 1-2 | 5-8 | 0-0 |
109 | VCU | Atlantic 10 | 18-12 | 8-4 | 3-3 | 7-5 | 0-0 |
110 | Western Mich. | MAC | 19-12 | 6-7 | 5-1 | 8-4 | 0-0 |
111 | New Mexico St. | WAC | 19-10 | 6-4 | 7-2 | 6-4 | 0-0 |
112 | Evansville | MVC | 21-12 | 7-7 | 6-2 | 8-3 | 0-0 |
113 | Yale | Ivy League | 16-7 | 6-3 | 4-0 | 6-4 | 0-0 |
114 | Elon | CAA | 17-11 | 6-8 | 2-1 | 9-2 | 0-0 |
115 | Kansas City | Summit League | 21-10 | 7-5 | 6-3 | 8-2 | 0-0 |
116 | Bradley | MVC | 17-15 | 7-6 | 1-3 | 9-6 | 0-0 |
117 | Villanova | Big East | 15-15 | 4-7 | 4-2 | 7-6 | 0-0 |
118 | Fairfield | MAAC | 24-9 | 9-4 | 4-2 | 11-3 | 0-0 |
119 | Missouri St. | MVC | 17-13 | 4-8 | 4-2 | 9-3 | 0-0 |
120 | UIC | Horizon | 20-12 | 7-7 | 4-4 | 9-1 | 0-0 |
121 | LMU (CA) | WCC | 17-11 | 8-5 | 3-0 | 6-6 | 0-0 |
122 | Col. of Charleston | CAA | 16-12 | 4-5 | 1-2 | 11-5 | 0-0 |
123 | Clemson | ACC | 12-18 | 4-7 | 0-2 | 8-9 | 0-0 |
124 | North Texas | C-USA | 15-12 | 6-2 | 1-4 | 8-6 | 0-0 |
125 | New Mexico | Mountain West | 20-10 | 6-7 | 4-0 | 10-3 | 0-0 |
126 | Indiana St. | MVC | 18-13 | 5-8 | 3-2 | 10-3 | 0-0 |
127 | FIU | C-USA | 9-13 | 3-6 | 3-2 | 3-5 | 0-0 |
128 | Murray St. | OVC | 18-12 | 4-10 | 6-1 | 8-1 | 0-0 |
129 | Michigan St. | Big Ten | 11-18 | 3-8 | 2-0 | 6-10 | 0-0 |
130 | TCU | Big 12 | 8-18 | 0-9 | 0-1 | 8-8 | 0-0 |
131 | Sacred Heart | NEC | 19-10 | 6-5 | 5-2 | 8-3 | 0-0 |
132 | UNC Greensboro | SoCon | 23-7 | 10-2 | 4-3 | 9-2 | 0-0 |
133 | Cal Poly | Big West | 15-16 | 7-7 | 2-3 | 6-6 | 0-0 |
134 | Troy | Sun Belt | 18-13 | 8-4 | 3-4 | 7-5 | 0-0 |
135 | Wyoming | Mountain West | 16-14 | 4-7 | 2-1 | 10-6 | 0-0 |
136 | Tulane | AAC | 18-14 | 6-7 | 3-3 | 9-4 | 0-0 |
137 | UNI | MVC | 12-19 | 4-9 | 4-4 | 4-6 | 0-0 |
138 | Toledo | MAC | 20-13 | 7-7 | 6-1 | 7-5 | 0-0 |
139 | Virginia Tech | ACC | 12-18 | 2-9 | 3-1 | 7-8 | 0-0 |
140 | Mercer | SoCon | 16-12 | 6-5 | 1-5 | 9-2 | 0-0 |
141 | Ga. Southern | Sun Belt | 17-11 | 5-3 | 1-2 | 11-6 | 0-0 |
142 | Austin Peay | OVC | 21-12 | 6-8 | 6-4 | 9-0 | 0-0 |
143 | Saint Mary's (CA) | WCC | 15-12 | 7-6 | 1-0 | 7-6 | 0-0 |
144 | South Dakota St. | Summit League | 19-12 | 4-8 | 5-0 | 10-4 | 0-0 |
145 | Oklahoma | Big 12 | 10-17 | 4-7 | 3-1 | 3-9 | 0-0 |
146 | Ohio | MAC | 12-19 | 6-6 | 1-9 | 5-4 | 0-0 |
147 | N.C. A&T | Big South | 20-11 | 7-5 | 5-2 | 8-4 | 0-0 |
148 | Tulsa | AAC | 14-16 | 7-5 | 3-2 | 4-9 | 0-0 |
149 | Dartmouth | Ivy League | 15-8 | 4-5 | 3-1 | 8-2 | 0-0 |
150 | American | Patriot | 19-14 | 7-8 | 2-2 | 10-4 | 0-0 |
151 | UAB | C-USA | 11-14 | 5-5 | 2-2 | 4-7 | 0-0 |
152 | Tennessee Tech | OVC | 16-14 | 6-6 | 2-4 | 8-4 | 0-0 |
153 | Montana St. | Big Sky | 15-14 | 8-4 | 3-3 | 4-7 | 0-0 |
154 | Delaware | CAA | 15-13 | 4-8 | 2-2 | 9-3 | 0-0 |
155 | Houston Baptist | Southland | 21-9 | 7-7 | 4-1 | 10-1 | 0-0 |
156 | Army West Point | Patriot | 17-9 | 5-4 | 1-1 | 11-4 | 0-0 |
157 | Hofstra | CAA | 15-14 | 5-8 | 4-4 | 6-2 | 0-0 |
158 | Butler | Big East | 16-16 | 7-4 | 3-1 | 6-11 | 0-0 |
159 | Indiana | Big Ten | 10-22 | 2-11 | 4-2 | 4-9 | 0-0 |
160 | Marshall | C-USA | 9-16 | 3-6 | 1-6 | 5-4 | 0-0 |
161 | UTSA | C-USA | 8-16 | 2-9 | 2-5 | 4-2 | 0-0 |
162 | UMBC | America East | 19-12 | 6-7 | 3-3 | 10-2 | 0-0 |
163 | Auburn | SEC | 13-15 | 2-8 | 0-0 | 11-7 | 0-0 |
164 | Northeastern | CAA | 12-15 | 3-7 | 2-3 | 7-5 | 0-0 |
165 | Lipscomb | ASUN | 14-13 | 4-4 | 2-5 | 8-4 | 0-0 |
166 | Long Beach St. | Big West | 16-15 | 5-7 | 3-1 | 8-7 | 0-0 |
167 | Middle Tenn. | C-USA | 9-12 | 1-9 | 3-2 | 5-1 | 0-0 |
168 | Lafayette | Patriot | 15-10 | 6-4 | 1-4 | 8-2 | 0-0 |
169 | Arkansas St. | Sun Belt | 15-14 | 6-6 | 5-2 | 4-6 | 0-0 |
170 | McNeese | Southland | 18-11 | 6-5 | 3-4 | 9-2 | 0-0 |
171 | Florida A&M | SWAC | 25-7 | 6-5 | 12-1 | 7-1 | 0-0 |
172 | Oakland | Horizon | 15-15 | 4-9 | 3-3 | 8-3 | 0-0 |
173 | CSU Bakersfield | Big West | 18-11 | 8-7 | 4-0 | 6-4 | 0-0 |
174 | Pacific | WCC | 13-17 | 4-8 | 1-5 | 8-4 | 0-0 |
175 | Northern Ill. | MAC | 16-13 | 5-6 | 2-1 | 9-6 | 0-0 |
176 | Chicago St. | WAC | 17-11 | 5-5 | 6-2 | 6-4 | 0-0 |
177 | Loyola Maryland | Patriot | 17-11 | 7-7 | 5-2 | 5-2 | 0-0 |
178 | Oral Roberts | Summit League | 18-11 | 6-6 | 5-3 | 7-2 | 0-0 |
179 | Sacramento St. | Big Sky | 16-12 | 3-7 | 1-1 | 12-4 | 0-0 |
179 | Fla. Atlantic | C-USA | 11-14 | 2-5 | 2-0 | 7-9 | 0-0 |
181 | Fresno St. | Mountain West | 12-14 | 2-9 | 2-1 | 8-4 | 0-0 |
182 | Alabama | SEC | 10-20 | 3-9 | 2-1 | 5-10 | 0-0 |
183 | Harvard | Ivy League | 10-13 | 6-4 | 0-3 | 4-6 | 0-0 |
184 | Winthrop | Big South | 18-10 | 6-5 | 3-2 | 9-3 | 0-0 |
185 | Seton Hall | Big East | 14-18 | 7-10 | 4-3 | 3-5 | 0-0 |
186 | UC Irvine | Big West | 17-13 | 5-7 | 2-2 | 10-4 | 0-0 |
187 | UTRGV | WAC | 17-11 | 6-4 | 4-4 | 7-3 | 0-0 |
187 | Bryant | NEC | 21-11 | 8-6 | 2-2 | 11-3 | 0-0 |
189 | Saint Louis | Atlantic 10 | 18-12 | 9-3 | 2-5 | 7-4 | 0-0 |
190 | Santa Clara | WCC | 12-15 | 5-8 | 4-2 | 3-5 | 0-0 |
191 | Charlotte | C-USA | 12-13 | 4-7 | 2-3 | 6-3 | 0-0 |
192 | Delaware St. | MEAC | 25-5 | 6-5 | 7-0 | 12-0 | 1-0 |
193 | Iowa | Big Ten | 6-24 | 2-11 | 1-3 | 3-10 | 0-0 |
194 | Xavier | Big East | 11-18 | 3-9 | 3-1 | 5-8 | 0-0 |
195 | UT Martin | OVC | 15-17 | 5-8 | 2-7 | 8-2 | 0-0 |
196 | Central Mich. | MAC | 13-17 | 3-10 | 2-3 | 8-4 | 0-0 |
197 | Virginia | ACC | 8-20 | 2-9 | 2-1 | 4-10 | 0-0 |
198 | Northern Ariz. | Big Sky | 12-14 | 4-7 | 0-3 | 8-4 | 0-0 |
199 | Tarleton St. | WAC | 15-14 | 6-6 | 3-6 | 6-2 | 0-0 |
200 | Missouri | SEC | 5-26 | 1-11 | 3-3 | 1-12 | 0-0 |
201 | Drake | MVC | 11-15 | 4-8 | 3-2 | 4-5 | 0-0 |
202 | Samford | SoCon | 11-18 | 1-10 | 1-4 | 9-4 | 0-0 |
203 | Howard | MEAC | 18-13 | 5-6 | 1-3 | 12-4 | 0-0 |
204 | Memphis | AAC | 13-19 | 4-10 | 4-1 | 5-8 | 0-0 |
205 | Rutgers | Big Ten | 8-21 | 1-10 | 5-0 | 2-11 | 0-0 |
206 | Old Dominion | C-USA | 13-13 | 4-4 | 1-3 | 8-6 | 0-0 |
207 | Navy | Patriot | 13-14 | 5-7 | 3-1 | 5-6 | 0-0 |
208 | Wofford | SoCon | 17-14 | 3-9 | 5-3 | 9-2 | 0-0 |
209 | The Citadel | SoCon | 14-12 | 4-7 | 3-1 | 7-4 | 0-0 |
210 | Albany (NY) | America East | 14-15 | 5-7 | 2-5 | 7-3 | 0-0 |
211 | Davidson | Atlantic 10 | 14-13 | 5-8 | 2-2 | 7-3 | 0-0 |
212 | California Baptist | WAC | 13-11 | 3-7 | 3-2 | 7-2 | 0-0 |
213 | Louisiana | Sun Belt | 15-11 | 5-4 | 5-2 | 5-5 | 0-0 |
214 | UT Arlington | Sun Belt | 12-15 | 5-5 | 1-3 | 6-7 | 0-0 |
215 | Kent St. | MAC | 12-18 | 3-9 | 2-4 | 7-5 | 0-0 |
216 | Eastern Mich. | MAC | 9-20 | 4-9 | 2-3 | 3-8 | 0-0 |
217 | San Diego St. | Mountain West | 8-22 | 4-10 | 2-3 | 2-9 | 0-0 |
218 | Buffalo | MAC | 13-17 | 3-9 | 5-1 | 5-7 | 0-0 |
219 | Cornell | Ivy League | 7-15 | 0-9 | 3-0 | 4-6 | 0-0 |
220 | Oregon St. | Pac-12 | 5-25 | 2-12 | 1-5 | 2-8 | 0-0 |
221 | Cal St. Fullerton | Big West | 12-15 | 5-9 | 1-0 | 6-6 | 0-0 |
222 | Liberty | ASUN | 10-14 | 2-6 | 6-1 | 2-7 | 0-0 |
223 | Stetson | ASUN | 13-16 | 3-7 | 7-4 | 3-5 | 0-0 |
224 | Green Bay | Horizon | 15-16 | 8-4 | 1-5 | 6-7 | 0-0 |
225 | Montana | Big Sky | 11-16 | 4-8 | 3-3 | 4-5 | 0-0 |
226 | Dixie St. | WAC | 7-15 | 3-7 | 0-5 | 4-3 | 0-0 |
227 | Providence | Big East | 16-15 | 5-9 | 5-0 | 6-6 | 0-0 |
228 | USC Upstate | Big South | 14-16 | 3-9 | 3-6 | 8-1 | 0-0 |
229 | ETSU | SoCon | 11-17 | 4-10 | 3-3 | 4-4 | 0-0 |
230 | North Dakota St. | Summit League | 12-18 | 5-9 | 4-3 | 3-6 | 0-0 |
231 | Stony Brook | America East | 13-14 | 3-7 | 4-2 | 6-5 | 0-0 |
232 | Western Caro. | SoCon | 11-17 | 3-9 | 4-4 | 4-4 | 0-0 |
233 | Rider | MAAC | 19-12 | 7-7 | 4-4 | 8-1 | 0-0 |
234 | N.C. Central | MEAC | 11-14 | 3-9 | 2-3 | 6-2 | 0-0 |
235 | Little Rock | Sun Belt | 14-15 | 7-6 | 6-3 | 1-6 | 0-0 |
236 | East Carolina | AAC | 9-20 | 1-12 | 2-1 | 6-7 | 0-0 |
237 | Gonzaga | WCC | 9-20 | 1-12 | 2-2 | 6-6 | 0-0 |
238 | Penn | Ivy League | 8-15 | 2-8 | 0-3 | 6-4 | 0-0 |
239 | Jackson St. | SWAC | 17-14 | 5-7 | 4-6 | 8-1 | 0-0 |
240 | Abilene Christian | WAC | 9-15 | 1-6 | 2-1 | 6-8 | 0-0 |
241 | Eastern Ill. | OVC | 11-18 | 2-11 | 2-0 | 7-7 | 0-0 |
242 | Coppin St. | MEAC | 16-12 | 5-6 | 4-4 | 7-2 | 0-0 |
243 | Southern Miss. | C-USA | 11-17 | 0-10 | 1-3 | 10-4 | 0-0 |
244 | Portland | WCC | 5-20 | 2-8 | 1-5 | 2-7 | 0-0 |
245 | Temple | AAC | 7-24 | 1-10 | 1-1 | 5-13 | 0-0 |
246 | Eastern Wash. | Big Sky | 11-14 | 4-7 | 2-2 | 5-5 | 0-0 |
247 | Marist | MAAC | 17-13 | 4-6 | 4-4 | 9-3 | 0-0 |
248 | South Fla. | AAC | 7-24 | 2-12 | 4-2 | 1-10 | 0-0 |
249 | Cleveland St. | Horizon | 8-21 | 3-10 | 1-6 | 4-5 | 0-0 |
250 | Georgia St. | Sun Belt | 8-20 | 2-7 | 1-3 | 5-10 | 0-0 |
251 | UC Davis | Big West | 11-20 | 3-10 | 0-3 | 8-7 | 0-0 |
252 | California | Pac-12 | 7-24 | 1-12 | 4-0 | 2-12 | 0-0 |
253 | Belmont | OVC | 9-20 | 2-10 | 0-5 | 7-5 | 0-0 |
254 | LIU | NEC | 13-14 | 4-7 | 2-7 | 7-0 | 0-0 |
255 | Nicholls | Southland | 11-17 | 2-8 | 5-3 | 4-6 | 0-0 |
256 | Columbia | Ivy League | 5-19 | 1-8 | 1-3 | 3-8 | 0-0 |
257 | Miami (OH) | MAC | 7-21 | 3-9 | 2-2 | 2-10 | 0-0 |
258 | Air Force | Mountain West | 7-21 | 0-12 | 0-4 | 7-5 | 0-0 |
259 | Akron | MAC | 10-20 | 6-7 | 4-4 | 0-9 | 0-0 |
260 | Purdue Fort Wayne | Horizon | 8-23 | 5-7 | 0-6 | 3-10 | 0-0 |
261 | Georgetown | Big East | 7-22 | 2-10 | 1-3 | 4-9 | 0-0 |
262 | Duquesne | Atlantic 10 | 13-16 | 6-7 | 2-4 | 5-5 | 0-0 |
263 | Chattanooga | SoCon | 11-19 | 4-8 | 2-4 | 5-7 | 0-0 |
264 | Rhode Island | Atlantic 10 | 13-19 | 4-9 | 1-2 | 8-8 | 0-0 |
265 | Idaho St. | Big Sky | 7-21 | 2-12 | 2-1 | 3-8 | 0-0 |
266 | Central Ark. | ASUN | 7-18 | 2-6 | 2-7 | 3-5 | 0-0 |
267 | Fordham | Atlantic 10 | 10-20 | 1-10 | 4-5 | 5-5 | 0-0 |
268 | UC San Diego | Big West | 10-21 | 5-10 | 1-5 | 4-6 | 0-0 |
269 | Alabama St. | SWAC | 17-17 | 5-6 | 7-9 | 5-2 | 0-0 |
270 | Furman | SoCon | 9-20 | 4-7 | 3-2 | 2-11 | 0-0 |
271 | New Hampshire | America East | 16-12 | 4-6 | 3-3 | 9-3 | 0-0 |
272 | CSUN | Big West | 7-23 | 3-12 | 1-4 | 3-7 | 0-0 |
273 | UIW | Southland | 13-19 | 3-10 | 5-2 | 5-7 | 0-0 |
274 | UNC Asheville | Big South | 6-19 | 1-10 | 3-3 | 2-6 | 0-0 |
275 | App State | Sun Belt | 7-22 | 1-7 | 1-2 | 5-13 | 0-0 |
276 | Lehigh | Patriot | 8-19 | 2-9 | 0-4 | 6-6 | 0-0 |
277 | Presbyterian | Big South | 12-15 | 4-8 | 4-2 | 4-5 | 0-0 |
278 | Saint Francis (PA) | NEC | 13-14 | 5-7 | 1-4 | 7-3 | 0-0 |
279 | Canisius | MAAC | 11-18 | 4-8 | 1-5 | 6-5 | 0-0 |
280 | Central Conn. St. | NEC | 9-17 | 3-8 | 1-7 | 5-2 | 0-0 |
281 | William & Mary | CAA | 5-16 | 1-7 | 2-2 | 2-7 | 0-0 |
281 | Louisiana Tech | C-USA | 9-19 | 3-9 | 3-3 | 3-7 | 0-0 |
283 | Bucknell | Patriot | 7-18 | 1-10 | 4-2 | 2-6 | 0-0 |
284 | Eastern Ky. | ASUN | 10-21 | 2-8 | 3-9 | 5-4 | 0-0 |
285 | Southeastern La. | Southland | 9-18 | 6-7 | 0-6 | 3-5 | 0-0 |
286 | Hartford | America East | 7-18 | 3-7 | 1-4 | 3-7 | 0-0 |
287 | ULM | Sun Belt | 5-27 | 2-11 | 1-8 | 2-8 | 0-0 |
288 | Niagara | MAAC | 13-15 | 3-9 | 2-5 | 8-1 | 0-0 |
289 | Southern Ill. | MVC | 5-26 | 0-11 | 1-3 | 4-12 | 0-0 |
290 | SIUE | OVC | 6-23 | 3-9 | 1-5 | 2-9 | 0-0 |
291 | Quinnipiac | MAAC | 11-18 | 5-8 | 1-5 | 5-5 | 0-0 |
292 | Tennessee St. | OVC | 10-17 | 4-9 | 4-0 | 2-8 | 0-0 |
293 | Charleston So. | Big South | 9-17 | 1-8 | 2-1 | 6-8 | 0-0 |
294 | Ark.-Pine Bluff | SWAC | 14-16 | 5-5 | 4-11 | 5-0 | 4-0 |
295 | Northwestern St. | Southland | 11-19 | 3-9 | 3-6 | 5-4 | 0-0 |
296 | Southern Utah | Big Sky | 6-22 | 0-13 | 3-2 | 3-7 | 0-0 |
297 | St. Thomas (MN) | Summit League | 3-25 | 2-11 | 0-6 | 1-8 | 0-0 |
298 | Seattle U | WAC | 4-21 | 1-11 | 3-4 | 0-6 | 0-0 |
299 | Western Ill. | Summit League | 5-24 | 3-10 | 0-7 | 2-7 | 0-0 |
300 | George Mason | Atlantic 10 | 5-22 | 0-10 | 0-4 | 5-8 | 0-0 |
301 | UMES | MEAC | 12-14 | 3-7 | 3-4 | 6-3 | 0-0 |
302 | Norfolk St. | MEAC | 7-18 | 1-10 | 3-3 | 3-5 | 1-0 |
303 | Jacksonville | ASUN | 4-24 | 1-8 | 1-5 | 2-11 | 0-0 |
304 | IUPUI | Horizon | 5-24 | 0-12 | 1-4 | 4-8 | 0-0 |
